About Us
About Krishi Vigyan Kendra, Bhagalpur
The location of this Krishi Vigyan Kendra (Farm Science Centre) is in Sabour Block of Bhagalpur District which located in the Eastern part of Bihar. The district has an area of 2570 Sq. Km and lies between 24°30"and 25° 30" at North latitude and 86°30" and 87°30" East longitude at an elevation of around 55 Meter above the mean sea level (MSL). The economy of the district is characterized by agriculture and the main food crops grown in the area are Paddy, Wheat, Maize, Pulses and Oilseeds, engaging more than 70 % of the work force. Horticulture crops commonly grown are Mango, Banana, Litchi, Citrus, and Guava and among vegetables are Tomato, Potato, Brinjal, Cauliflower etc.
Mandate of KVK
Kisaan Chaupal
Krishi Vigyan Kendra, Bhagalpur had started “Kisan Chaupal”(KC) on April 28, 2012 in village Birnaudh of Block Goradih. The concept of Chaupal helps to solve agriculture related problems of the farmers and also facilitate transfer of knowledge, apart from informing women about the new findings in the field of HomeScience.
The Kisan Chaupal is being organized every Saturday in one village of the district. Scientists of Krishi Vigyan Kendra Bhagalpur reply to the queries of the farmers. Films related to new methods and techniques in the field of Agriculture & Allied areas are also screened through projector at the village. The objectives of KC are mentioned as below :
District level data on agriculture, livestock and farming situation
Major Farming Systems / Enterprises
| S.N. | Farming System/Enterprise | Fallow Crops |
|---|---|---|
| 1 | Paddy – Wheat | Dhaincha |
| 2 | Paddy – Maize | Dhaincha |
| 3 | Maize – Wheat | Lentil + Rye, Pea + Rye |
| 4 | Banana – Maize | Potato – Onion |
| 5 | Paddy – Onion | Cauliflower – Cucurbits |
| 6 | Pigeon Pea – Sorghum | |
| 7 | Paddy – Lentil | |
| 8 | Paddy – Mustard | |
| 9 | Arhar (Pigeon Pea) + Sorghum | |
| 10 | Dairy, Goatery, Poultry, Fishery |
Description of Agro-climatic Zone (based on soil and topography)
| S.N. | ||
|---|---|---|
| 1 | Zone – III B | The climate of this zone, lying south of river Ganga is sub-humid, sub-tropical monsoon type of climate with a well marked rainy season of four months |
| 2 | Zone – II (Naugachhia Sub-division) | The climate of this zone, lying north of river Ganga is Sub-humid, subtropical with well marked rainy season. Climate is ranging from sub dry and sub-humid conditions |
Source : NARP
Description of Agro Ecological Situations
| S.N. | Agro Ecological Situation | Characteristics |
|---|---|---|
| 1 | Diara | Low land diara is flooded every year for about four months (July – October). Medium diara is generally flooded every year, however, upland diara flooded twice in five years for shorter period (mid Aug – Mid Sept.). Uncertain onset & recession of flood causes complete failure of early kharifcrops and only one crop (rabi) in a year is certain. |
| 2 | Tal | The tal lands are basin shaped inundated and water retained for a very short period due to fast depletion of soil moisture after recession of flood water, less time is available for land preparation and sowing rabi crops. |
| 3 | Alluvial Plains | The land is almost levelled having slope of 0 – 3 % and the area is suited to rice cultivation. |
Soil Types
| S.N. | Soil Types | Characteristics |
|---|---|---|
| 1 | Diara | Light textured, well drained with free CaCO3 varying between 3 to 8 % |
| 2 | Tal | Grey to dark grey in colour, poor in drainage medium to heavy in texture. Slightly to moderately alkaline in reaction crack during summer – Sabour |
| 3 | Alluvial Plains | Grey – Greyish yellow heavy textured soils with cracking |
Area, Production and Productivity of major crops cultivated in the district
A. Crop Production
| S.N. | Crop | Area (ha) | Production (MT) | Productivity (Qt/ha) |
|---|---|---|---|---|
| 1 | Kharif | |||
| Paddy | 29519.00 | 56697.00 | 19.21 | |
| Maize | 16197.00 | 79763.00 | 49.45 | |
| Pulses | 10271.00 | 11197.00 | 48.36 | |
| 2 | Rabi | |||
| Wheat | 46947.00 | 127388.00 | 27.13 | |
| Maize | 18475.00 | 141167.00 | 76.41 | |
| Pulses | 4655.00 | 4405.00 | 56.74 |
Source : District Agriculture Office, Bhagalpur
B. Horticulture
| S.N. | Crop | Area (ha) | Production (T) | Productivity (T/ha) |
|---|---|---|---|---|
| 1 | Fruits | |||
| Mango | 8686 | 86860.00 | 9.50 | |
| Guava | 25 | 11.20 | 0.45 | |
| Banana | 6523 | 296796.50 | 45.5 |
Source : District Horticulture Office, Bhagalpur







